Swedish Crosscheckers – pace
Uppdaterad 2026-10-29 11:01 · NHL-lagen har i snitt spelat 12.6 av 84 matcher (15 % av säsongen)
Före pace = kvarvarande matcher för nuvarande starters − (gräns − spelade).
Positivt: starters slår i taket så många matcher för tidigt. Negativt: så många matcher blir över även om alla starters spelar resten.
Möjlig = bänkens kvarvarande matcher + före pace; negativt betyder att bänken inte räcker för att täcka upp.
Nik Lightning NiK
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 114
- Borde ha kvar
- 558
- Starters lag har spelat
- 105
- Kvar att spela (starters)
- 567
- Före pace
- +9
- Bänken kvar
- 283
- Möjlig
- +292
| Starters | Lag | Sp | Kvar |
| Wyatt Johnston | DAL | 12 | 72 |
| Lucas Raymond | DET | 12 | 72 |
| Roope Hintz | DAL | 12 | 72 |
| Clayton Keller | UTAH | 13 | 71 |
| Dylan Cozens | OTT | 13 | 71 |
| Andrei Svechnikov | CAR | 14 | 70 |
| Joel Eriksson Ek | MIN | 14 | 70 |
| Trevor Zegras | PHI | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Troy Terry IR | ANA | 12 | 72 |
| Brady Tkachuk | FLA | 13 | 71 |
| Nick Schmaltz | UTAH | 13 | 71 |
| Matvei Michkov | PHI | 15 | 69 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 69
- Borde ha kvar
- 351
- Starters lag har spelat
- 51
- Kvar att spela (starters)
- 285
- Före pace
- -66
- Bänken kvar
- 0
- Möjlig
- -66
| Starters | Lag | Sp | Kvar |
| Jakob Chychrun | WSH | 11 | 73 |
| Thomas Harley | DAL | 12 | 72 |
| Mikhail Sergachev | UTAH | 13 | 71 |
| Morgan Rielly | TOR | 15 | 69 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 28
- Borde ha kvar
- 140
- Starters lag har spelat
- 28
- Kvar att spela (starters)
- 140
- Före pace
- 0
- Bänken kvar
- 283
- Möjlig
- +283
| Starters | Lag | Sp | Kvar |
| Cale Makar | COL | 13 | 71 |
| William Nylander | TOR | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Troy Terry IR | ANA | 12 | 72 |
| Brady Tkachuk | FLA | 13 | 71 |
| Nick Schmaltz | UTAH | 13 | 71 |
| Matvei Michkov | PHI | 15 | 69 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 28
- Borde ha kvar
- 140
- Starters lag har spelat
- 27
- Kvar att spela (starters)
- 141
- Före pace
- +1
- Bänken kvar
- 142
- Möjlig
- +143
| Starters | Lag | Sp | Kvar |
| Michael DiPietro | BOS | 13 | 71 |
| Jesper Wallstedt | MIN | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Tristan Jarry | EDM | 13 | 71 |
| Devon Levi IR | EDM | 13 | 71 |
IR: –
Celtics West WEST
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 136
- Borde ha kvar
- 536
- Starters lag har spelat
- 95
- Kvar att spela (starters)
- 577
- Före pace
- +41
- Bänken kvar
- 213
- Möjlig
- +254
| Starters | Lag | Sp | Kvar |
| Brandon Hagel DTD | TB | 11 | 73 |
| Dylan Strome | WSH | 11 | 73 |
| Alex Laferriere | LA | 11 | 73 |
| Cole Caufield | MTL | 12 | 72 |
| Steven Stamkos | NSH | 12 | 72 |
| Patrick Kane | CHI | 12 | 72 |
| Evgeni Malkin DTD | PIT | 12 | 72 |
| Elias Pettersson | VAN | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Sam Bennett | FLA | 13 | 71 |
| Luke Evangelista | NJ | 13 | 71 |
| Anthony Mantha | NJ | 13 | 71 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 68
- Borde ha kvar
- 352
- Starters lag har spelat
- 63
- Kvar att spela (starters)
- 357
- Före pace
- +5
- Bänken kvar
- 71
- Möjlig
- +76
| Starters | Lag | Sp | Kvar |
| John Carlson | TB | 11 | 73 |
| Roman Josi | NSH | 12 | 72 |
| Josh Morrissey IR | WPG | 12 | 72 |
| Filip Hronek | VAN | 14 | 70 |
| Sean Walker | CAR | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Josh Manson OUT | COL | 13 | 71 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 11
- Borde ha kvar
- 157
- Starters lag har spelat
- 26
- Kvar att spela (starters)
- 142
- Före pace
- -15
- Bänken kvar
- 284
- Möjlig
- +269
| Starters | Lag | Sp | Kvar |
| Nathan MacKinnon | COL | 13 | 71 |
| Nico Hischier | NJ | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Sam Bennett | FLA | 13 | 71 |
| Josh Manson OUT | COL | 13 | 71 |
| Luke Evangelista | NJ | 13 | 71 |
| Anthony Mantha | NJ | 13 | 71 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 22
- Borde ha kvar
- 146
- Starters lag har spelat
- 25
- Kvar att spela (starters)
- 143
- Före pace
- -3
- Bänken kvar
- 71
- Möjlig
- +68
| Starters | Lag | Sp | Kvar |
| Spencer Knight | CHI | 12 | 72 |
| Linus Ullmark IR | OTT | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Scott Wedgewood | COL | 13 | 71 |
IR: –
Seatown Greensiders Ohhh
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 114
- Borde ha kvar
- 558
- Starters lag har spelat
- 105
- Kvar att spela (starters)
- 567
- Före pace
- +9
- Bänken kvar
- 70
- Möjlig
- +79
| Starters | Lag | Sp | Kvar |
| Beckett Sennecke | ANA | 12 | 72 |
| Jack Quinn | BUF | 12 | 72 |
| Connor McDavid | EDM | 13 | 71 |
| Matthew Tkachuk | FLA | 13 | 71 |
| Tim Stutzle | OTT | 13 | 71 |
| Drake Batherson | OTT | 13 | 71 |
| Mark Stone | VGK | 14 | 70 |
| Travis Konecny IR (från bänk) | PHI | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Will Cuylle | NYR | 14 | 70 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 61
- Borde ha kvar
- 359
- Starters lag har spelat
- 62
- Kvar att spela (starters)
- 358
- Före pace
- -1
- Bänken kvar
- 143
- Möjlig
- +142
| Starters | Lag | Sp | Kvar |
| Rasmus Dahlin | BUF | 12 | 72 |
| Noah Dobson | MTL | 12 | 72 |
| Mike Matheson | MTL | 12 | 72 |
| Kris Letang | PIT | 12 | 72 |
| Vladislav Gavrikov | NYR | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Victor Hedman DTD | TB | 11 | 73 |
| Alexander Nikishin OUT | CAR | 14 | 70 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 27
- Borde ha kvar
- 141
- Starters lag har spelat
- 29
- Kvar att spela (starters)
- 139
- Före pace
- -2
- Bänken kvar
- 213
- Möjlig
- +211
| Starters | Lag | Sp | Kvar |
| J.T. Miller | NYR | 14 | 70 |
| Easton Cowan | TOR | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Victor Hedman DTD | TB | 11 | 73 |
| Will Cuylle | NYR | 14 | 70 |
| Alexander Nikishin OUT | CAR | 14 | 70 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 26
- Borde ha kvar
- 142
- Starters lag har spelat
- 28
- Kvar att spela (starters)
- 140
- Före pace
- -2
- Bänken kvar
- 142
- Möjlig
- +140
| Starters | Lag | Sp | Kvar |
| Connor Hellebuyck | NJ | 13 | 71 |
| Sergei Bobrovsky | TOR | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Karel Vejmelka | UTAH | 13 | 71 |
| Jacob Markstrom IR | FLA | 13 | 71 |
IR: –
Sollentuna Mullets SM
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 108
- Borde ha kvar
- 564
- Starters lag har spelat
- 104
- Kvar att spela (starters)
- 568
- Före pace
- +4
- Bänken kvar
- 69
- Möjlig
- +73
| Starters | Lag | Sp | Kvar |
| Ryan Leonard | WSH | 11 | 73 |
| Leo Carlsson | ANA | 12 | 72 |
| David Pastrnak | BOS | 13 | 71 |
| Martin Necas | COL | 13 | 71 |
| Vasily Podkolzin | EDM | 13 | 71 |
| Yakov Trenin | MIN | 14 | 70 |
| Jackson Blake | CAR | 14 | 70 |
| Ivan Barbashev | VGK | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| John Tavares IR | TOR | 15 | 69 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 69
- Borde ha kvar
- 351
- Starters lag har spelat
- 66
- Kvar att spela (starters)
- 354
- Före pace
- +3
- Bänken kvar
- 0
- Möjlig
- +3
| Starters | Lag | Sp | Kvar |
| Brandt Clarke | LA | 11 | 73 |
| Evan Bouchard | EDM | 13 | 71 |
| Dmitry Orlov | SJ | 13 | 71 |
| Adam Fox | NYR | 14 | 70 |
| Darren Raddysh | TOR | 15 | 69 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 23
- Borde ha kvar
- 145
- Starters lag har spelat
- 24
- Kvar att spela (starters)
- 144
- Före pace
- -1
- Bänken kvar
- 69
- Möjlig
- +68
| Starters | Lag | Sp | Kvar |
| Juraj Slafkovsky | MTL | 12 | 72 |
| Sidney Crosby | PIT | 12 | 72 |
| Bänk | Lag | Sp | Kvar |
| John Tavares IR | TOR | 15 | 69 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 29
- Borde ha kvar
- 139
- Starters lag har spelat
- 24
- Kvar att spela (starters)
- 144
- Före pace
- +5
- Bänken kvar
- 283
- Möjlig
- +288
| Starters | Lag | Sp | Kvar |
| Jake Oettinger | DAL | 12 | 72 |
| Jacob Fowler | MTL | 12 | 72 |
| Bänk | Lag | Sp | Kvar |
| Dennis Hildeby | TB | 11 | 73 |
| Brandon Bussi | CAR | 14 | 70 |
| Filip Gustavsson IR | MIN | 14 | 70 |
| Dylan Garand | NYR | 14 | 70 |
IR: –
Fishy Southpaws FROG
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 105
- Borde ha kvar
- 567
- Starters lag har spelat
- 100
- Kvar att spela (starters)
- 572
- Före pace
- +5
- Bänken kvar
- 217
- Möjlig
- +222
| Starters | Lag | Sp | Kvar |
| Tom Wilson | WSH | 11 | 73 |
| Mikko Rantanen | DAL | 12 | 72 |
| Cutter Gauthier | ANA | 12 | 72 |
| Dylan Holloway | STL | 12 | 72 |
| Connor Bedard | CHI | 12 | 72 |
| Dylan Guenther | UTAH | 13 | 71 |
| Kirill Kaprizov | MIN | 14 | 70 |
| Jack Eichel | VGK | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Kevin Fiala IR | LA | 11 | 73 |
| Ivan Demidov IR | MTL | 12 | 72 |
| Jimmy Snuggerud | STL | 12 | 72 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 56
- Borde ha kvar
- 364
- Starters lag har spelat
- 60
- Kvar att spela (starters)
- 360
- Före pace
- -4
- Bänken kvar
- 71
- Möjlig
- +67
| Starters | Lag | Sp | Kvar |
| Zach Werenski | CBJ | 10 | 74 |
| Cole Hutson | WSH | 11 | 73 |
| Jake Sanderson | OTT | 13 | 71 |
| Charlie McAvoy | BOS | 13 | 71 |
| Seth Jones | FLA | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Luke Hughes | NJ | 13 | 71 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 25
- Borde ha kvar
- 143
- Starters lag har spelat
- 28
- Kvar att spela (starters)
- 140
- Före pace
- -3
- Bänken kvar
- 288
- Möjlig
- +285
| Starters | Lag | Sp | Kvar |
| Seth Jarvis | CAR | 14 | 70 |
| Alexis Lafreniere | NYR | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Kevin Fiala IR | LA | 11 | 73 |
| Ivan Demidov IR | MTL | 12 | 72 |
| Jimmy Snuggerud | STL | 12 | 72 |
| Luke Hughes | NJ | 13 | 71 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 16
- Borde ha kvar
- 152
- Starters lag har spelat
- 27
- Kvar att spela (starters)
- 141
- Före pace
- -11
- Bänken kvar
- 74
- Möjlig
- +63
| Starters | Lag | Sp | Kvar |
| Lukas Dostal | ANA | 12 | 72 |
| Dan Vladar | PHI | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Jet Greaves | CBJ | 10 | 74 |
IR: –
Kenny Powers OOT
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 103
- Borde ha kvar
- 569
- Starters lag har spelat
- 102
- Kvar att spela (starters)
- 570
- Före pace
- +1
- Bänken kvar
- 140
- Möjlig
- +141
| Starters | Lag | Sp | Kvar |
| Tage Thompson | BUF | 12 | 72 |
| Kyle Connor | WPG | 12 | 72 |
| Chris Kreider | MTL | 12 | 72 |
| Macklin Celebrini | SJ | 13 | 71 |
| Jack Hughes | NJ | 13 | 71 |
| Logan Cooley | UTAH | 13 | 71 |
| Ryan Nugent-Hopkins | EDM | 13 | 71 |
| Nikolaj Ehlers | CAR | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Aleksander Barkov IR | FLA | 13 | 71 |
| Porter Martone | PHI | 15 | 69 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 67
- Borde ha kvar
- 353
- Starters lag har spelat
- 63
- Kvar att spela (starters)
- 357
- Före pace
- +4
- Bänken kvar
- 144
- Möjlig
- +148
| Starters | Lag | Sp | Kvar |
| Miro Heiskanen | DAL | 12 | 72 |
| Owen Power | BUF | 12 | 72 |
| MacKenzie Weegar | UTAH | 13 | 71 |
| Devon Toews | COL | 13 | 71 |
| Nikita Zadorov | BOS | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Bowen Byram DTD | CHI | 12 | 72 |
| Philip Broberg | STL | 12 | 72 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 23
- Borde ha kvar
- 145
- Starters lag har spelat
- 23
- Kvar att spela (starters)
- 145
- Före pace
- 0
- Bänken kvar
- 284
- Möjlig
- +284
| Starters | Lag | Sp | Kvar |
| Adam Fantilli | CBJ | 10 | 74 |
| Kiefer Sherwood | SJ | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Bowen Byram DTD | CHI | 12 | 72 |
| Philip Broberg | STL | 12 | 72 |
| Aleksander Barkov IR | FLA | 13 | 71 |
| Porter Martone | PHI | 15 | 69 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 20
- Borde ha kvar
- 148
- Starters lag har spelat
- 27
- Kvar att spela (starters)
- 141
- Före pace
- -7
- Bänken kvar
- 72
- Möjlig
- +65
| Starters | Lag | Sp | Kvar |
| Mackenzie Blackwood | COL | 13 | 71 |
| Carter Hart DTD | VGK | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Juuse Saros | NSH | 12 | 72 |
IR: –
Team Stinkoveners STRU
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 116
- Borde ha kvar
- 556
- Starters lag har spelat
- 105
- Kvar att spela (starters)
- 567
- Före pace
- +11
- Bänken kvar
- 212
- Möjlig
- +223
| Starters | Lag | Sp | Kvar |
| Alex Tuch | WSH | 11 | 73 |
| Alex DeBrincat | DET | 12 | 72 |
| Joel Farabee | CGY | 12 | 72 |
| Timo Meier | NJ | 13 | 71 |
| Nazem Kadri | COL | 13 | 71 |
| Matt Boldy | MIN | 14 | 70 |
| Auston Matthews | TOR | 15 | 69 |
| Jack Roslovic | TOR | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Dylan Larkin | DET | 12 | 72 |
| Mika Zibanejad | NYR | 14 | 70 |
| Logan Stankoven | CAR | 14 | 70 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 54
- Borde ha kvar
- 366
- Starters lag har spelat
- 68
- Kvar att spela (starters)
- 352
- Före pace
- -14
- Bänken kvar
- 72
- Möjlig
- +58
| Starters | Lag | Sp | Kvar |
| Logan Stanley | NYI | 12 | 72 |
| Rasmus Andersson | VGK | 14 | 70 |
| Brock Faber IR | MIN | 14 | 70 |
| Jared Spurgeon DTD | MIN | 14 | 70 |
| Brayden McNabb | VGK | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Moritz Seider | DET | 12 | 72 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 27
- Borde ha kvar
- 141
- Starters lag har spelat
- 25
- Kvar att spela (starters)
- 143
- Före pace
- +2
- Bänken kvar
- 284
- Möjlig
- +286
| Starters | Lag | Sp | Kvar |
| Bo Horvat | NYI | 12 | 72 |
| Berkly Catton | SEA | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Moritz Seider | DET | 12 | 72 |
| Dylan Larkin | DET | 12 | 72 |
| Mika Zibanejad | NYR | 14 | 70 |
| Logan Stankoven | CAR | 14 | 70 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 16
- Borde ha kvar
- 152
- Starters lag har spelat
- 28
- Kvar att spela (starters)
- 140
- Före pace
- -12
- Bänken kvar
- 72
- Möjlig
- +60
| Starters | Lag | Sp | Kvar |
| Jeremy Swayman | BOS | 13 | 71 |
| Anthony Stolarz | TOR | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Arturs Silovs | PIT | 12 | 72 |
IR: –
Paula Deadskulls AIK
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 104
- Borde ha kvar
- 568
- Starters lag har spelat
- 103
- Kvar att spela (starters)
- 569
- Före pace
- +1
- Bänken kvar
- 143
- Möjlig
- +144
| Starters | Lag | Sp | Kvar |
| Mark Scheifele | WPG | 12 | 72 |
| Robert Thomas | STL | 12 | 72 |
| Michael Brandsegg-Nygard | DET | 12 | 72 |
| Leon Draisaitl | EDM | 13 | 71 |
| Will Smith | SJ | 13 | 71 |
| Elias Lindholm | BOS | 13 | 71 |
| Sebastian Aho | CAR | 14 | 70 |
| Maxim Shabanov | MIN | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Nick Suzuki OUT | MTL | 12 | 72 |
| Brad Marchand IR | FLA | 13 | 71 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 72
- Borde ha kvar
- 348
- Starters lag har spelat
- 68
- Kvar att spela (starters)
- 352
- Före pace
- +4
- Bänken kvar
- 0
- Möjlig
- +4
| Starters | Lag | Sp | Kvar |
| Jackson LaCombe | ANA | 12 | 72 |
| Quinn Hughes | MIN | 14 | 70 |
| Shayne Gostisbehere | CAR | 14 | 70 |
| Shea Theodore | VGK | 14 | 70 |
| Jeremy Lauzon | VGK | 14 | 70 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 19
- Borde ha kvar
- 149
- Starters lag har spelat
- 27
- Kvar att spela (starters)
- 141
- Före pace
- -8
- Bänken kvar
- 143
- Möjlig
- +135
| Starters | Lag | Sp | Kvar |
| Mattias Ekholm | EDM | 13 | 71 |
| Mitch Marner | VGK | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Nick Suzuki OUT | MTL | 12 | 72 |
| Brad Marchand IR | FLA | 13 | 71 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 22
- Borde ha kvar
- 146
- Starters lag har spelat
- 22
- Kvar att spela (starters)
- 146
- Före pace
- 0
- Bänken kvar
- 215
- Möjlig
- +215
| Starters | Lag | Sp | Kvar |
| Andrei Vasilevskiy | TB | 11 | 73 |
| Darcy Kuemper | LA | 11 | 73 |
| Bänk | Lag | Sp | Kvar |
| Jakub Dobes | MTL | 12 | 72 |
| Stuart Skinner | WPG | 12 | 72 |
| Jake Allen | NJ | 13 | 71 |
IR: –
Molle Tigers BORG
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 109
- Borde ha kvar
- 563
- Starters lag har spelat
- 94
- Kvar att spela (starters)
- 578
- Före pace
- +15
- Bänken kvar
- 213
- Möjlig
- +228
| Starters | Lag | Sp | Kvar |
| Kent Johnson | CBJ | 10 | 74 |
| Brayden Point | TB | 11 | 73 |
| Jordan Kyrou | WSH | 11 | 73 |
| Jason Robertson | DAL | 12 | 72 |
| Cole Perfetti | WPG | 12 | 72 |
| Ryan O'Reilly | NSH | 12 | 72 |
| Morgan Geekie | BOS | 13 | 71 |
| Fraser Minten | BOS | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Mathew Barzal IR | NYI | 12 | 72 |
| Zach Hyman IR | EDM | 13 | 71 |
| Tomas Hertl | VGK | 14 | 70 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 64
- Borde ha kvar
- 356
- Starters lag har spelat
- 61
- Kvar att spela (starters)
- 359
- Före pace
- +3
- Bänken kvar
- 71
- Möjlig
- +74
| Starters | Lag | Sp | Kvar |
| Matthew Schaefer | NYI | 12 | 72 |
| Lane Hutson | MTL | 12 | 72 |
| Mattias Samuelsson | BUF | 12 | 72 |
| Kaiden Guhle | MTL | 12 | 72 |
| Brandon Montour | SEA | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Ryker Evans | SEA | 13 | 71 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 23
- Borde ha kvar
- 145
- Starters lag har spelat
- 26
- Kvar att spela (starters)
- 142
- Före pace
- -3
- Bänken kvar
- 284
- Möjlig
- +281
| Starters | Lag | Sp | Kvar |
| Vincent Trocheck | UTAH | 13 | 71 |
| JJ Peterka | BOS | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Mathew Barzal IR | NYI | 12 | 72 |
| Zach Hyman IR | EDM | 13 | 71 |
| Ryker Evans | SEA | 13 | 71 |
| Tomas Hertl | VGK | 14 | 70 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 19
- Borde ha kvar
- 149
- Starters lag har spelat
- 23
- Kvar att spela (starters)
- 145
- Före pace
- -4
- Bänken kvar
- 72
- Möjlig
- +68
| Starters | Lag | Sp | Kvar |
| Logan Thompson | WSH | 11 | 73 |
| Ilya Sorokin | NYI | 12 | 72 |
| Bänk | Lag | Sp | Kvar |
| Ukko-Pekka Luukkonen | BUF | 12 | 72 |
IR: –
Cellstoff Gravediggers 666
F (8 platser · gräns 672)
- Spelade enligt fantasy
- 97
- Borde ha kvar
- 575
- Starters lag har spelat
- 97
- Kvar att spela (starters)
- 575
- Före pace
- 0
- Bänken kvar
- 70
- Möjlig
- +70
| Starters | Lag | Sp | Kvar |
| Nikita Kucherov | TB | 11 | 73 |
| Jake Guentzel | TB | 11 | 73 |
| Artemi Panarin | LA | 11 | 73 |
| Adrian Kempe | LA | 11 | 73 |
| Filip Forsberg | NSH | 12 | 72 |
| Jesper Bratt | NJ | 13 | 71 |
| Carter Verhaeghe | FLA | 13 | 71 |
| Kirill Marchenko OUT | TOR | 15 | 69 |
| Bänk | Lag | Sp | Kvar |
| Pavel Dorofeyev | NYR | 14 | 70 |
D (5 platser · gräns 420)
- Spelade enligt fantasy
- 53
- Borde ha kvar
- 367
- Starters lag har spelat
- 61
- Kvar att spela (starters)
- 359
- Före pace
- -8
- Bänken kvar
- 71
- Möjlig
- +63
| Starters | Lag | Sp | Kvar |
| Charle-Edouard D'Astous | TB | 11 | 73 |
| Erik Karlsson | PIT | 12 | 72 |
| Neal Pionk | WPG | 12 | 72 |
| Thomas Chabot OUT | OTT | 13 | 71 |
| Jacob Trouba | SJ | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Vince Dunn | SEA | 13 | 71 |
UTIL (2 platser · gräns 168)
- Spelade enligt fantasy
- 25
- Borde ha kvar
- 143
- Starters lag har spelat
- 26
- Kvar att spela (starters)
- 142
- Före pace
- -1
- Bänken kvar
- 141
- Möjlig
- +140
| Starters | Lag | Sp | Kvar |
| Sam Reinhart | FLA | 13 | 71 |
| Artturi Lehkonen | COL | 13 | 71 |
| Bänk | Lag | Sp | Kvar |
| Vince Dunn | SEA | 13 | 71 |
| Pavel Dorofeyev | NYR | 14 | 70 |
G (2 platser · gräns 168)
- Spelade enligt fantasy
- 28
- Borde ha kvar
- 140
- Starters lag har spelat
- 27
- Kvar att spela (starters)
- 141
- Före pace
- +1
- Bänken kvar
- 214
- Möjlig
- +215
| Starters | Lag | Sp | Kvar |
| Philipp Grubauer | SEA | 13 | 71 |
| Pyotr Kochetkov | CAR | 14 | 70 |
| Bänk | Lag | Sp | Kvar |
| Joel Hofer | STL | 12 | 72 |
| Devin Cooley DTD | CGY | 12 | 72 |
| Adin Hill | VGK | 14 | 70 |
IR: –